











| Start | Basic | Pro | |
|---|---|---|---|
| Tech support | Mon - Fri 09:00 - 21:00 | Mon - Fri 09:00 - 21:00 | Mon - Fri 09:00 - 21:00 |
| Business consultant | |||
| Branches | 1 | 5 | Infinitely |
| Products | |||
|---|---|---|---|
| Categories | Infinitely | Infinitely | Infinitely |
| Products | 500 | 3 000 | Infinitely |
| Artificial intelligence | |||
| Discounts | |||
| Stock | |||
| Orders | 300 | Infinitely | Infinitely |
| Customers | Infinitely | Infinitely | Infinitely |
| Chat |
| marketing | |||
|---|---|---|---|
| Mailings | 5/month | 15/month | Infinitely |
| SMS mailing | |||
| Promokod | 5 | Infinitely | Infinitely |
| Sources | |||
| Advertising banner | 1 | 5 | Infinitely |
| Employees | |||
|---|---|---|---|
| Employees | 1 | 5 | Infinitely |
| Roles | 5 | Infinitely | |
| Courier | 5 | Infinitely |
| Integrations | |||
|---|---|---|---|
| Payment systems (Payme/Click/Uzum/Atmos) | |||
| Delivery services (Fargo/UzPost/Yandex b2b) | |||
| POS systems (IIko/ R-Keeper/ Poster) | |||
| Inventory management (Biilz/Smartup/ Sales Doctor) | |||
| IP telephony (Online PBX/Sipuni) |
| Analytics | |||
|---|---|---|---|
| Revenue statistics | |||
| Order statistics | |||
| Traffic source | |||
| Top 10 Products | |||
| Order map | |||
| Orders by time | |||
| Top 10 customers |
Custom development(Term starting from 1 month) | ||
|---|---|---|
Telegram bot | 5 000 000 - 7 000 000 sums | Included in the subscription |
Website | 15 000 000 - 20 000 000 sums | Included in the subscription |
Admin panel | 5 000 000 - 7 000 000 sums | Included in the subscription |
Integrations(Payment systems/Stock) | 5 000 000 - 7 000 000 sums | Included in the subscription |
Training and support | 5 000 000 - 7 000 000 sums | Included in the subscription |
Total costs | 50 000 000 - 62 000 000 sums | 500 000 sums |